
HI-QUALITY AUDIO TRANSFORMERS
Made in Italy By Bartolucci Giuseppe &Co.
Please contact:
AUDIOMARKETING Via del Meridiano 38-Domagnano - 47895 SAN MARINO
TEL. +378 906634 FAX +378 906430 E-mail audiomarketing@omniway.sm
BARTOLUCCI SINGLE-ENDED OPTs
|
Standard types (up to 550Vdc Primary) |
|
mod |
primary impedance Ohm |
primary |
W RMS @ 20Hz |
primary induct. H |
primary |
secondary impedance Ohm |
frequency |
weight | size | PRICE/unit euro with V.A.T. | |
| 51 | 800 ohm | 275 mA | 26W | 13H | 30 ohm | 4-8-16 | 20Hz - 90kHz | 6.5 kg | M3 | 272,00 | |
| 52 | 1250 ohm | 280 mA | 18W | 16H | 41ohm | 4-8-16 | 20Hz - 78kHz | 7 kg | M4 | 300,00 | |
| 53 | 1250 ohm | 300 mA | 30W | 20H | 45 ohm | 4-8-16 | 20Hz - 48kHz | 7.5 kg | M4 | 310,00 | |
| 54 | 1500 ohm | 320 mA | 28W | 20H | 46 ohm | 4-8-16 | 10Hz - 50kHz | 7.5 kg | M4 | 300,00 | |
| 60 | 2250 ohm | 180 mA | 40W | 37H | 104 ohm | 4-8-16 | 15Hz - 63kHz | 7,5 kg | M4 | 310,00 | |
| 84 | 2500 ohm | 70 mA | 10W | 28H | 125 ohm | 4-8-16 | 16Hz - 55kHz | 4 kg | M3 | 272,00 | |
| 55 | 2500 ohm | 90 mA | 10W | 27H | 74 ohm | 4-8-16 | 15Hz - 60kHz | 4 kg | M3 | 272,00 | |
| 56 | 2500 ohm | 100 mA | 15W | 17H | 54 ohm | 4-8-16 | 15Hz - 70kHz | 7.0 kg | M4 | 310,00 | |
| 57 | 2500 ohm | 180 mA | 30W | 25H | 65 ohm | 4-8-16 | 10Hz - 60kHz | 7.5 kg | M4 | 310,00 | |
| 58 | 3000 ohm | 100 mA | 12W | 31H | 110 ohm | 4-8-16 | 10Hz - 90kHz | 4 kg | M3 | 272,00 | |
| 59 | 3000 ohm | 130 mA | 30W | 32H | 140 ohm | 4-8-16 | 10Hz - 65kHz | 7 kg | M4 | 310,00 | |
| 85 | 3500 ohm | 70 mA | 10W | 36H | 129 ohm | 4-8-16 | 16Hz - 45kHz | 6,5 kg | M4 | 310,00 | |
| 86 | 3500 ohm | 120 mA | 20W | 38H | 106 ohm | 4-8-16 | 15Hz - 74kHz | 7.0 kg | M4 | 310,00 | |
| 67 | 4000 ohm | 160 mA | 25W | 35H | 100 ohm | 4-8-16 | 10Hz - 60kHz | 7.5 kg | M4 | 310,00 | |
| 82 | 5000 ohm | 40 mA | 6W | 50H | 120 ohm | 4-8-16 | 15Hz - 50kHz | 4 kg | M3 | 278,00 | |
| 87 | 5000 ohm | 50 mA | 5W | 70H | 257 ohm | 4-8-16 | 16Hz - 60kHz | 3kg | M2 | 252,00 | |
| 88 | 5000 ohm | 70 mA | 10W | 50H | 135 ohm | 4-8-16 | 15Hz - 45kHz | 6.5 kg | M4 | 310,00 | |
| 80 | 5000 ohm | 100 mA | 32W | 98H | 86 ohm | 4-8-16 | 8Hz - 40kHz | 11 kg | M5 | 351,00 | |
| 63 | 6000 ohm | 110 mA | 30W | 85H | 170 ohm | 4-8-16 | 10Hz - 41kHz | 7,5 kg | M4 | 315,00 | |
| 73 | 8000 ohm | 140 mA | 20W | 116H | 162 ohm | 4-8-16 | 16Hz - 40kHz | 7 kg | M4 | 310,00 | |
|
90 |
10000 ohm |
30 mA |
5W |
96H |
412 ohm |
4-8-16 |
15Hz - 55Khz |
3.5 kg |
M3 |
272,00 | |
|
91 |
10000 ohm |
50 mA |
5W |
95H |
330 ohm |
4-8-16 |
15Hz - 56Khz |
4.0 kg |
M3 |
272,00 | |
| 69 | 10000 ohm | 140 mA | 40W | 130H | 146 ohm | 4-8-16 | 10Hz - 37kHz | 12 kg | M5 | 378,00 | |
| 72 | 13000 ohm | 60 mA | 10W | 110H | 550 ohm | 4-8-16 | 10Hz - 40kHz | 4.0 kg | M3 | 272,00 | |
| 62* | 16000 ohm | 100 mA | 24W | 135H | 238 ohm | 4-8-16 | 20Hz - 40kHz | 7,5 kg | M4 | 315,00 | |
| 97 | 3000 ohm | 87mA | 20W | 56H | 165 ohm | 4-8-16 | 10Hz - 70kHz | 6.5 kg | M4 | 310,00 | |
| 100 | 4500 | 100mA | 8W | 36H | 115 ohm | 8 | 4Hz - 70kHz | 6.5 kg | M4 | 310,00 | |
| 101 | 5000 | 36mA | 3,5W | 42H | 252 ohm | 6 | 4Hz - 100kHz | 3 kg | M2 | 252,00 | |
| 102 | 1250 | 360mA | 58W | 20H | 28 ohm | 6 | 10Hz - 27kHz | 20 kg | M6 | 399,00 | |
|
High-Voltage Type (up to 1500Vdc primary) |
·
|
mod |
primary impedance Ohm |
primary |
W RMS @ 20Hz |
primary induct. H |
primary |
secondary impedance Ohm |
frequency |
weight | size | used for |
PRICE/unit |
| 94 | 2500 ohm | 200 mA | 50W | 25H | 56 ohm | 4-8-16 | 16Hz - 27kHz | 12 kg | M5 | 378,00 | |
| 71 | 3000 ohm | 220 mA | 40W | 38H | 44 ohm | 4-8-16 | 15Hz - 50kHz | 11 kg | M5 | 351,00 | |
| 68 | 3500 ohm | 180 mA | 25W | 80H | 115 ohm | 4-8-16 | 8Hz - 46kHz | 7 kg | M4 | 309,00 | |
| 74 | 3800 ohm | 220 mA | 40W | 51H | 62 ohm | 4-8-16 | 8Hz - 40kHz | 12 kg | M5 | 378,00 | |
| 89 | 5000 ohm | 120 mA | 20W | 49H | 77 ohm | 4-8-16 | 15Hz - 39kHz | 11 kg | M5 | 351,00 | |
| 70 | 5000 ohm | 170 mA | 50W | 70H | 70 ohm | 4-8-16 | 10Hz - 45kHz | 11 kg | M5 | 351,00 | |
| 75 | 6000 ohm | 110 mA | 60W | 50H | 135 ohm | 6 | 8Hz - 35kHz | 12 kg | M5 | 378,00 | |
| 64 | 7500 ohm | 120 mA | 20W | 150H | 171ohm | 4-8-16 | 10Hz - 41kHz | 7 kg | M4 | 845 | 305,00 |
| 66 | 7500 ohm | 120 mA | 40W | 100H | 130 ohm | 4-8-16 | 8Hz - 40kHz | 12 kg | M5 | 845 212E 211 | 378,00 |
| 79 | 8800 ohm | 70 mA | 18W | 88H | 240 ohm | 4-8-16 | 18Hz - 47kHz | 7 kg | M4 | 309,00 | |
| 77 | 8800 ohm | 70 mA | 18W | 92H | 245 ohm | 4-8-16 | 15Hz - 47kHz | 7 kg | M4 | 309,00 | |
| 83 | 10000 ohm | 70 mA | 19W | 84H | 184 ohm | 6-12 | 10Hz - 50kHz | 7,5 kg | M4 | 315,00 | |
| 76 | 10000 ohm | 70 mA | 30W | 80H | 182 ohm | 4-8-16 | 8Hz - 50kHz | 7 kg | M4 | 309,00 | |
| 65 | 10000 ohm | 100 mA | 20W | 126H | 192 ohm | 4-8-16 | 10Hz - 38kHz | 7 kg | M4 | 211 845 | 309,00 |
| 78 | 10000 ohm | 100 mA | 22W | 80H | 160 ohm | 4-8-16 | 10Hz - 38kHz | 12 kg | M5 | 378,00 | |
| 92 | 10000 ohm | 120 mA | 30W | 100H | 178 ohm | 4-8-16 | 15Hz - 32kHz | 12 kg | M5 | 378,00 | |
| 61 | 10000 ohm | 150 mA | 40W | 150H | 170 ohm | 4-8 | 15Hz - 45kHz | 12 kg | M5 | 211 845 | 378,00 |
| 93 | 15000 ohm | 120 mA | 30W | 120H | 271 ohm | 4-8-16 | 16Hz - 27kHz | 12 kg | M5 | 378,00 | |
| 81 | 5000 | 80 mA | 20W | 13,2H | 116 ohm | 4-8-16 | 30Hz - 100kHz | 4 kg | M3 | 278,00 | |
| 98 | 8500 | 100 mA | 29W | 68H | 137 ohm | 8 | 10Hz - 37kHz | 12 kg | M5 | 378,00 | |
| 99 | 11000 | 100 mA | 22W | 97H | 136 ohm | 8 | 10Hz - 38kHz | 12 kg | M5 | 378,00 | |
| 103 | 7500 | 100 mA | 30W | 70H | 135 ohm | 4-8-16 | 10Hz - 30kHz | 12 kg | M5 | 378,00 | |
VTC Type
The 95 and 81 are intended to be used in biamp systems where the low extremity of frequencies is not needed. These two designs were made with the BD-Design Oris in mind where the Lowther driven front-horn produces frequencies of 160Hz and up only. The 60Hz fall off point at -3dB ideally suits the horn response and allows for more energy to be conserved for the frequencies that ARE heard, this enables you to design amps with lower power output.
A lower
primary DC resistance than the standard range of products.This gives the sound a
more "open" character allowing for more transparancy and detail.
All output transformers are wound with 6 ohm secondary winding, not three
different values. We feel this further inproves sound quality by removing any
unused "wire" that is bungling along with the output. Other secondary
values are also possible (4, 8, 12 or 16 ohms)
|
mod |
primary impedance Ohm |
primary |
W RMS @ 20Hz |
primary induct. H |
primary |
secondary impedance Ohm |
frequency |
weight | size | used for |
PRICE/unit |
| AV 620 | 1800 ohm | 165 mA | 25W | 20H | 49 ohm | 6 | 15Hz - 44kHz | 11 kg | M5 | AV620B-SLX | 351,00 |
| AV 302 AD 100 | 2000 ohm | 150 mA | 25W | 25H | 45 ohm | 6 | 16Hz - 55kHz | 10 kg | M5 | AV302B-SL | 351,00 |
| AV 300B | 2500 ohm | 130 mA | 20W | 59H | 59 ohm | 6 | 10Hz - 50kHz | 6.5 kg | M4 | AV300B | 300,00 |
| AV 520 | 2500 ohm | 170 mA | 35W | 23H | 53 ohm | 6 | 16Hz - 38kHz | 12 kg | M5 | AV520B-SLX | 378,00 |
| AV 5 | 3000 ohm | 70 mA | 8.5W | 40H | 168 ohm | 6 | 16Hz - 47kHz | 4 kg | M3 | AV5 | 272,00 |
| AV 2A3 | 3000 ohm | 100 mA | 12.5W | 26H | 66 ohm | 6 | 15Hz - 55kHz | 6.5 kg | M4 | AV2A3 | 300,00 |
| 95 | 5000 ohm | 70 mA | 5W | 10,5H | 77 ohm | 4-8-16 | 60Hz - 100kHz | 3 kg | M2 | AV5-AV8 see note | 258,00 |
| 81 | 5000 ohm | 80 mA | 20W | 13H | 116 ohm | 6 | 30Hz - 100kHz | 4 kg | M3 | AV5-AV8 see note | 278,00 |
| AV 20 | 13000 ohm | 50 mA | 5W | 104H | 350 ohm | 6 | 10Hz - 45kHz | 7 kg | M4 | AV20 | 300,00 |
KR & Other Type
|
mod |
primary impedance Ohm |
primary |
W RMS @ 20Hz |
primary induct. H |
primary |
secondary impedance Ohm |
frequency |
weight | size | used for |
PRICE/unit |
| KR 52BX Par. | 1000 ohm | 360 mA | 50W | 10H | 19 ohm | 4-8-16 | 10Hz - 45kHz | 12 kg | M5 | parallel of 52BX | 378,00 |
| T100 | 1800 ohm | 240 mA | 35W | 20H | 41 ohm | 4-8-16 | 10Hz - 40kHz | 12 kg | M5 | 378,00 | |
| KR 52BX | 2000 ohm | 180 mA | 25W | 20H | 25 ohm | 4-8-16 | 10Hz - 46kHz | 11 kg | M5 | 351,00 | |
| KR 300B XLS | 2000 ohm | 110 mA | 14W | 20H | 46 ohm | 4-8-16 | 10Hz - 50kHz | 7 kg | M4 | 315,00 | |
| KR 2A3 | 2500 ohm | 80 mA | 7W | 25H | 100 ohm | 4-8-16 | 10Hz - 60kHz | 4 kg | M3 | 272,00 | |
| KR PX25 | 2500 ohm | 80 mA | 8W | 25H | 61 ohm | 4-8-16 | 10Hz - 58kHz | 7 kg | M4 | 309,00 | |
| KR 300B | 3000 ohm | 120 mA | 14W | 30H | 72 ohm | 4-8-16 | 10Hz - 54kHz | 7 kg | M4 | 309,00 |
Parafeed Type (up to 550Vdc)
has no air-gap and can not handle DC current on primary
|
mod |
primary impedance Ohm |
primary |
W RMS @ 20Hz |
primary induct. H |
primary |
secondary impedance Ohm |
frequency |
weight | size | used for |
PRICE/unit |
| 96 | 5000 ohm | no Idc | 7,5W | 40H | 200 ohm | 8 ohm | 10Hz - 80kHz | 3 kg | M2 | WE 275A 45 50 etc | 250,00 |
The transformers with"*" can be used with DC voltages up to 1500vDC.
· **Model 96 has no air-gap and can not handle DC current on primary
M1,M2,M3,M4,M5,M6,M7 CAN SIZE: please see a,b,c diagrams
MAIN FEATURES:
· Custom winding basket
· Each chokes is tested for Hy at right working DC, Frequency and mA; air-gap is choised to guarantee working operation away from saturation (knee)
· Balanced number of windings for each layer (not random windings)
· Electrostatic and magnetic shield
· Micro-crystalline wax impregnation
· Insulation test at 5000 VDC
· Potted in Metal can
CUSTOM MODELS ARE AVAILABLE ON REQUEST. NO MINIMUM ORDER . If you don't find Model with specification you need, please e-mail us with the following information: Tube(s) used, primary impedance, m/A, working voltage (DC), etc.
ALL STANDARD MODELS ARE POTTED IN BLACK METAL CAN AND are made with HIGH QUALITY DOUBLE C CORE with 0.27mm lamination
EI CORE are available for all models. EI transformers come with Bell-Ends and flying wires.
PREMIUM DOUBLE C CORES with 0.1 lamination are available at 10% EXTRA charge